He was born Jan. 10, 1859, in Brooklyn, NY. He died Nov. 30, 1944, in Fernandina Beach, FL, and is buried in Bosque Belle Cemetery.
Thomas Patrick O'Hagan, Amelia Island Lighthouse |
Thomas and Julia had 12 children:
Name | Birth Date/Place | Death Date/Place |
Mary Jane (Aunt Janie) | July 1, 1887 Georgetown Light, SC | June 21, 1966 Jacksonville, FL |
Charlotte Maria (Aunt Lottie) | Oct. 22, 1888 Georgetown Light, SC | April 18, 1974 Jacksonville, FL |
Irene Elizabeth (my grandmother, Granny Ball) | Sep. 6, 1890 Georgetown Light, SC | Dec. 7, 1988 Jacksonville, FL |
Thomas John (Uncle Tom) | April 12, 1892 Ponce Inlet Light, FL | Aug. 4, 1981 Fernandina Beach, FL |
Julia Catharine C. (Aunt Julia) | May 12, 1895 Ponce Inlet Light, FL | ? Jacksonville, FL |
Agnes Ackley | Nov. 28, 1897 Ponce Inlet Light, FL | Sep. 30, 1918 Fernandina Beach, FL |
William Robert | June 23, 1900 Ponce Inlet Light, FL | June 7, 1915 Fernandina Beach, FL |
Edith Teresa | June 23, 1900 Ponce Inlet Light, FL | Sep. 27, 1982 Chattahoochee, FL |
Joseph Elliot Boone | Oct. 11, 1901 Ponce Inlet Light, FL | Dec. 31, 1982 Norfolk, VA |
James Lawrence (Uncle Jimmy) | Dec. 30, 1902 Ponce Inlet Light, FL | Dec. 27, 1968 Fernandina Beach, FL |
David Cowie | May 21, 1904 Ponce Inlet Light, FL | Aug. 1, 1986 St. Simon’s Island, GA |
Rachel Cecelia | Nov. 2, 1906 Amelia Light, FL | Dec. 1, 1997 Fernandina Beach, FL |
No comments:
Post a Comment